Urdu & Persian
Urdu is an Indo-Aryan language originating in the region between the Ganges and Jamuna rivers near Delhi. As a spoken language Urdu originally derived from Hindustani,the lingua franca of Northern India before the partition of 1947. Although Urdu and Hindi arose from the same or very similar colloquial bases, their literary forms are much different because of the strong influences of Sanskrit on Hindi and of Persian and Arabic on Urdu. Grammar in the two languages is still nearly the same, however, except in instances in which literary Urdu adopts Persian or Arabic constructions.
Urdu is a very important language of Indian subcontinent both for the reasons of large number of its speakers as well as its rich literature.
Information about Location (Lucknow)
Lucknow is the capital city of the state of Uttar Pradesh, India. Lucknow's history begins with its elevation to a capital city under the Nawabs of Awadh. The architectural contributions of the Awadh rulers, many paintings of whom are maintained at the Art Gallery today, include numerous mosques and palaces. Of the monuments standing today, the BaRa ImaambaaRa, the Chhota ImaambaaRa, and the Roomi Darwaaza are notable examples.
The province of Awadh (anglicized to Oudh) was annexed by the British rulers of India, and in the Indian Mutiny of 1857, Lucknow was one of the cities besieged by the rebel forces. Today, the ruins of the Residency, and the picturesque Shaheed Smarak offer the poignant reminisces of Lucknow's role in the Mutiny. Other architectural delights in Lucknow include the Vidhan Sabha (State Legislature) and the railway station at Charbaagh with its yellow domes and pillars. One of the oldest schools in the world is also situated in Lucknow: La Martiniere, founded in the 1845 by Claude Martin.
TENTATIVE CLASS SCHEDULE (AIIS) Urdu Language Program Lucknow
Fall Semester-2024
Day | 09:00 - 10:00 | 10:00 - 11:00 | 15 Min | 11:15 - 12:00 | 12:00 - 01:00 | 01:00 - 02:00 | 02:00 - 05:00 |
---|---|---|---|---|---|---|---|
MON | Vocabulary | Grammar | TEA BREAK | Test Review | Literature Prose | LUNCH BREAK | Zero Hour 2-3 |
TUE | Film & Discussion | TEA BREAK | Personal Tutorial | Magazine Reading | LUNCH BREAK | Local Trip | |
WED | Grammar Drill/ Translation | Newspaper | TEA BREAK | Listening Audio | Monolingual/Guest Speaker/ Conversation |
LUNCH BREAK | - |
THU | Oral Presentation | Sight Reading & Dictation | TEA BREAK | Error Correction | Listening Video | LUNCH BREAK | - |
FRI | Weekly Test | Personal Tutorial | TEA BREAK | Student Teacher Meeting | Literature Poetry | LUNCH BREAK | Zero Hour 2-3 |
Note: - Educational Field Trip on Saturday at 09:00 onward & Local Trip on Tuesday 2:00 p.m. according to the plan.
American Institute of Indian Studies
AIIS LUCKNOW PROGRAM → URDU
Student's Expenditure Information 2023
Item | In Rupees | In Dollars, One USD = Rs. 82 |
Charges for staying with a Host family per month (AC, breakfast, dinner, and all meals on holidays) | 30000.00 | 365.85 |
Charges for staying with a Host family per month (Non AC, breakfast, dinner and all meals on holidays) | 20,500.00 | 250 |
Independent Accommodation ( No meals but AC ) | 20000.00 | 244 |
Independent Accommodation ( No meals, No AC ) | 16000.00 | 195 |
Cost of a meal in a decent restaurant | 700.00-1000.00 | 8.53-12.19 |
Laundry charges ( per cloth) | 20.00 | .24 |
Conveyance per week to and from LP Canter (cab & auto rickshaw) | 1200.00 | 15 |
4G /5G Data card (device) for Internet | 2700.00 | 32.92 |
4G/5G Data plan for Data Card : Unlimited per month | 550.00 | 7 |
Lunch (veg only) at the program house per week (Monday-Friday) | 750.00 | 9 |
Gym Monthly fee | 3500.00 | 42.68 |
International postal charges per kilogram (books etc.) | 1200 | 14.63 |
Entertainment ( ticket charges at a film / theatre ) | 150.00 - 550.00 | 1.8- 7 |
Mobile set and SIM card ( Basic model) | 3600.00 | 44 |
Mobile ph recharge cost per month (calling, text and 2 GB data per day) | 360 | 4.39 |
Cultural activity classes such as Kathak, singing, harmonium, sitar, etc. (Per hour charges) | 1000.00 | 12.19 |
Doctor Consultation fees (Private clinic) | 800.00 - 1500.00 | 9.75 – 18.29 |
Psychologist Consultation fees | 1200 - 2000 | 14.63 – 24.39 |
Any other costs that you might incur (Toiletries, saloon/parlor etc for entire Summer) | 5000.00 | 60.97 |
ISD calling is 15 Rs. Per minute but some mobile companies provide special tarif vouchers. If one opts for it the calling to USA can be reduced to 1 Rs. Per minute. For any other information please contact AIIS Lucknow Program Head urdulp@aiis.edu.in
HOUSING INFORMATION
AIIS assists students in finding local accommodation within a reasonable commuting distance of the Language Program center. Depending on the size of the Program and the availability of suitable accommodations, students are sometimes housed in furnished apartments, but more commonly live in "paying guest" or "home-stay" arrangements in private homes, preferably with families who speak the target language. Detailed guidelines will also be sent to students once they are accepted into an AIIS Program.