S.N | Language | Name of Participants | University |
1 | Bangla 1 | Caitlyn Marentette | University of Michigan |
2 | 2 | Jürg Bühler | University of Lucerne |
3 | 3 | Priya Patel | City University of New York |
4 | 4 | Nikhil Stewart | University of Hawaii at Manoa |
5 | 5 | Sugopi Palakala | University of Texas at Austin |
6 | 6 | Tristan Das Serr | Georgetown University |
8 | Gujarati-1 | Eric Villalobos | Emory University |
9 | Hindi-1 | Dev Naresh Jivanji | Georgetown University |
10 | 2 | Johnathan Theodore Travis Rhodes | University of North Texas |
11 | 3 | Lasya Priya Kandukuri | UNC Chapel Hill |
12 | 4 | Mihir Sharma | UNC Chapel Hill |
13 | 5 | Nabil Ali Yusufali | University of Texas at Austin |
14 | 6 | Priscilla Corbett | University of Colorado Boulder |
15 | 7 | Sachin Lakhotia | University of California Berkeley |
16 | 8 | Salima Perpetua Koshy | New York University |
17 | 9 | Savanna Jo Luraschi | University of Chicago |
18 | 10 | Tarrah Amrit Connolly | University of Colorado Boulder |
19 | Kannada 1 | Abhi Sanghani | University of Pennsylvania |
20 | 2 | Feng Jennifer Tianzhen | University of Pennsylvania |
21 | 3 | Moriah McKenna | University of Pennsylvania |
22 | Kashmiri 1 | Arya Vishin | University of California, Berkeley |
23 | Malayalam 1 | Aaron John Mascarenhas | Stanford University |
24 | Marathi 1 | Ravin Dhumale - Smyth | Vassar College |
25 | 2 | Rishi Gune | University of California, Irvine |
26 | 3 | Ria Modak | Brown University |
27 | Mughal Persian 1 | Ankita Srivastava | New York University |
28 | 2 | Anuj Sah | Emory University |
29 | 3 | Gaurav Banerjee | University of California, Berkeley |
30 | 4 | Sara Sohail | University of California, Berkeley |
31 | 5 | Sweta Dutta | Indiana University |
32 | 6 | Usman Khan | Columbia University |
33 | Oriya 1 | Maire White | Stanford University |
34 | Punjabi 1 | Anjan Kadambi Chakravarthy | University of Chicago |
35 | 2 | Carol Christine Fair | George Washington University |
36 | 3 | Meredith Leigh Church | University of Colorado at Boulder |
37 | Sanskrit 1 | Abhyudaya Mandal | University of Virginia |
38 | 2 | Francesco Rahe | University of Chicago |
39 | 3 | Kevin Morales-Bernabe | University of California, Berkeley |
40 | 4 | Kevin Poe | University of Chicago |
41 | 5 | Sanju Baral | Dharma Realm Buddhist University |
42 | 6 | Xing Hao Wang | University of Chicago |
43 | Tamil 1 | Amrita Vinod | University of Pittsburgh |
44 | 2 | Fidellithy Tan | Cornell University |
45 | 3 | Hansini Bhasker | Wesleyan University |
46 | 4 | Iyshwary Vigneswaran Warren | Stanford University |
47 | 5 | Niveditha Senthilvel | Boston University |
48 | 6 | Rohini Menon | University of Chicago |
49 | 7 | Shefali Mehta | University of Chicago |
50 | 8 | Srihari Nageswaran | Stanford University |
51 | 9 | Srinaath Perangur |
52 | 10 | Theodore Johnson | University of Chicago |
53 | Urdu 1 | Aaliyia Malik | Princeton University |
54 | 2 | Cecilia Burke | University of Michigan |
55 | 3 | Minkyou Jun | New York University |
56 | 4 | Nisreen Khokhar | American University of Cairo |
List Of CLS-2024
S.N | Language | Name of Participants | University |
1 | Hindi 1 | Abigail Kathryn TerHaar | University of Michigan-Ann Arbor |
2 | 2 | Aditi Mishra | William & Mary |
3 | 3 | Aditi Netra Mahesh | Johns Hopkins University |
4 | 4 | Ailey Sarah McVey Gustafson | University of Georgia |
5 | 5 | Akash Deepak Nayak | William & Mary |
6 | 6 | Albert Raymond Zou Rutgers | University-New Brunswick |
7 | 7 | Anastasia Gumatay | Texas State University |
8 | 8 | Anish Senthilkumar | Southern Methodist University |
9 | 9 | Cori Keene | Prescott College |
10 | 10 | Elijah Perkins | University of Chicago |
11 | 11 | Fraser Robert Byers | University of California-Berkeley |
12 | 12 | Gavin Fitzhugh Harris | The University of Texas at Austin |
13 | 13 | Hailey Elizabeth Gregg | Bethel University |
14 | 14 | Ishaani Vikram Sharma | Middlebury College |
15 | 15 | Jahnavi Rajanikant Kirkire | University of Maryland-College Park |
16 | 16 | Jess Albert Navarette | Boston College |
17 | 17 | Kamal Amirneni | University of Louisville |
18 | 18 | Megan Wohlfarth | University of North Carolina at Chapel Hill |
19 | 19 | Prasiddha Sudhakar | Carnegie Mellon University |
20 | 20 | Ria Dutta | American University |
21 | 21 | Samraat Raj Singh | United States Naval Academy |
22 | 22 | Shria Holla | University of Kentucky |
23 | 23 | Sinclair Im | Yale University |
24 | 24 | Yutika Hiren Patel | Davidson College |
25 | 25 | Zain Viraf Patel | University of California-Davis |
26 | 26 | RD John Caldwell | University of North Carolina at Chapel Hill |
27 | Urdu 1 | Aarushi Garg | University of Texas at Austin |
28 | 2 | Brooklyn Isabella Burgess | University of California-Los Angeles |
29 | 3 | Christian David Bevilacqua | Syracuse University (Syracuse, New York) |
30 | 4 | Durga Jauhar Rathi | CUNY Hunter College, New York |
31 | 5 | John Maybin DeFraites III | Tulane University of Louisiana, New Orleans |
32 | 6 | Lena Jawad Ayesh | University of North Carolina at Charlotte |
33 | 7 | Liam Riley Cuppett | University of North Carolina at Chapel Hill |
34 | 8 | Margaux Grace Cooke Johnstone | Case Western Reserve University, Ohio |
35 | 9 | Peer Abdul Qadir Khan | Georgetown University (Washington, D.C) |
36 | 10 | Quinn Loren Kanner | Stony Brook University (Stony Brook, New York) |
37 | 11 | Sameera Shaik | Arizona State University (Tempe, Arizona) |
38 | 12 | Sarah Khan | Georgetown University (Washington, D.C) |
39 | 13 | Siya Mhoi Nayebi | Hudson Valley Community College, New York |
40 | 14 | Valerian Hannalea Weinzweig | University of California-Berkeley |
41 | 15 | RD Alexandra Berger | Syracuse University |